January 2006
December 2005 Calendar February 2006
Weight in pounds
Chart for January 2006
Red line=trend, Blue/white diamond=daily weight

Weekly loss 1.08 pounds. Daily deficit: 539 calories.

Date Weight Trend Var. Rung Flag Comments
1 Sun 185.5 184.1 +1.4      
2 Mon 186.5 184.3 +2.2      
3 Tue 186.0 184.5 +1.5      
4 Wed 184.5 184.5 0.0      
5 Thu 184.5 184.5 0.0      
6 Fri 184.5 184.5 0.0      
7 Sat 184.0 184.4 -0.4      
8 Sun 185.0 184.5 +0.5      
9 Mon 186.5 184.7 +1.8      
10 Tue 185.0 184.7 +0.3      
11 Wed 183.0 184.6 -1.6      
12 Thu 182.5 184.3 -1.8      
13 Fri 181.5 184.1 -2.6      
14 Sat 180.5 183.7 -3.2      
15 Sun 180.0 183.3 -3.3      
16 Mon 181.0 183.1 -2.1      
17 Tue 183.0 183.1 -0.1      
18 Wed 182.0 183.0 -1.0      
19 Thu 181.0 182.8 -1.8      
20 Fri 181.0 182.6 -1.6      
21 Sat 178.5 182.2 -3.7      
22 Sun 181.0 182.1 -1.1      
23 Mon 181.5 182.0 -0.5      
24 Tue 179.5 181.8 -2.3      
25 Wed 179.0 181.5 -2.5      
26 Thu 179.5 181.3 -1.8      
27 Fri 179.0 181.1 -2.1      
28 Sat 178.5 180.8 -2.3      
29 Sun 178.0 180.5 -2.5      
30 Mon 180.0 180.5 -0.5      
31 Tue 179.5 180.4 -0.9      


The Hacker's Diet
by John Walker