February 2006
January 2006 Calendar March 2006
Weight in pounds
Chart for February 2006
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.60 pounds. Daily deficit: 298 calories.

Date Weight Trend Var. Rung Flag Comments
1 Wed 179.5 180.3 -0.8      
2 Thu 179.0 180.2 -1.2      
3 Fri 178.5 180.0 -1.5      
4 Sat 177.5 179.7 -2.2      
5 Sun 178.5 179.6 -1.1      
6 Mon 179.0 179.6 -0.6      
7 Tue 177.5 179.4 -1.9      
8 Wed 177.5 179.2 -1.7      
9 Thu 178.0 179.0 -1.0      
10 Fri 179.0 179.0 0.0      
11 Sat 177.5 178.9 -1.4      
12 Sun 177.0 178.7 -1.7     37"
13 Mon 179.5 178.8 +0.7      
14 Tue 178.0 178.7 -0.7      
15 Wed 177.0 178.5 -1.5      
16 Thu 178.5 178.5 0.0      
17 Fri 179.0 178.6 +0.4      
18 Sat 177.0 178.4 -1.4      
19 Sun 177.5 178.3 -0.8      
20 Mon 178.5 178.3 +0.2      
21 Tue 178.5 178.4 +0.1      
22 Wed 177.5 178.3 -0.8      
23 Thu 176.5 178.1 -1.6      
24 Fri 177.0 178.0 -1.0      
25 Sat 176.5 177.8 -1.3      
26 Sun 177.5 177.8 -0.3      
27 Mon 179.0 177.9 +1.1      
28 Tue 178.0 177.9 +0.1      


The Hacker's Diet
by John Walker