December 2006
November 2006 Calendar January 2007
Weight in pounds
Chart for December 2006
Red line=trend, Blue/white diamond=daily weight

Weekly gain 1.30 pounds. Daily excess: 649 calories.

Date Weight Trend Var. Rung Flag Comments
1 Fri 185.0 185.6 -0.6      
2 Sat 184.5 185.5 -1.0      
3 Sun 186.0 185.5 +0.5      
4 Mon 188.5 185.8 +2.7      
5 Tue 191.0 186.3 +4.7      
6 Wed 191.0 186.8 +4.2      
7 Thu 189.5 187.1 +2.4      
8 Fri 187.5 187.1 +0.4      
9 Sat 186.5 187.1 -0.6      
10 Sun 187.0 187.0 0.0      
11 Mon 188.0 187.1 +0.9      
12 Tue 188.5 187.3 +1.2      
13 Wed 188.0 187.4 +0.6      
14 Thu 189.0 187.5 +1.5      
15 Fri 189.5 187.7 +1.8      
16 Sat 189.0 187.8 +1.2      
17 Sun 191.5 188.2 +3.3      
18 Mon 191.5 188.5 +3.0      
19 Tue 190.5 188.7 +1.8      
20 Wed 190.5 188.9 +1.6      
21 Thu 190.5 189.1 +1.4      
22 Fri 193.5 189.5 +4.0      
23 Sat 190.5 189.6 +0.9      
24 Sun 192.0 189.9 +2.1      
25 Mon 191.0 190.0 +1.0      
26 Tue 191.0 190.1 +0.9      
27 Wed 190.5 190.1 +0.4      
28 Thu 191.5 190.3 +1.2      
29 Fri 193.5 190.6 +2.9      
30 Sat 194.5 191.0 +3.5      
31 Sun 195.0 191.4 +3.6      


The Hacker's Diet
by John Walker