January 2007
December 2006 Calendar February 2007
Weight in pounds
Chart for January 2007
Red line=trend, Blue/white diamond=daily weight

Weekly loss 1.10 pounds. Daily deficit: 551 calories.

Date Weight Trend Var. Rung Flag Comments
1 Mon 195.0 191.7 +3.3     40"
2 Tue 196.5 192.2 +4.3      
3 Wed 192.5 192.2 +0.3      
4 Thu 191.0 192.1 -1.1      
5 Fri 191.0 192.0 -1.0      
6 Sat 188.5 191.7 -3.2      
7 Sun 190.0 191.5 -1.5      
8 Mon 192.0 191.5 +0.5      
9 Tue 191.5 191.5 0.0      
10 Wed 189.5 191.3 -1.8      
11 Thu 190.0 191.2 -1.2      
12 Fri            
13 Sat 188.0 190.9 -2.9      
14 Sun 189.0 190.7 -1.7      
15 Mon 187.5 190.4 -2.9      
16 Tue 189.0 190.2 -1.2      
17 Wed 189.0 190.1 -1.1      
18 Thu 187.0 189.8 -2.8      
19 Fri 187.5 189.6 -2.1      
20 Sat 186.5 189.3 -2.8      
21 Sun 187.0 189.0 -2.0      
22 Mon 188.5 189.0 -0.5      
23 Tue 189.0 189.0 0.0      
24 Wed 188.5 188.9 -0.4      
25 Thu 186.5 188.7 -2.2      
26 Fri 186.5 188.5 -2.0      
27 Sat 185.5 188.2 -2.7     38.5"
28 Sun 187.0 188.1 -1.1      
29 Mon 190.0 188.3 +1.7      
30 Tue 187.0 188.1 -1.1      
31 Wed 186.5 188.0 -1.5      


The Hacker's Diet
by John Walker